<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Chiropractic and Sports Care &#187; nutrition</title>
	<atom:link href="http://www.sacramentochiropractor.org/category/nutrition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sacramentochiropractor.org</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 22:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sacramento Chiropractor: Tomatoes and Vascular Disease</title>
		<link>http://www.sacramentochiropractor.org/nutrition/sacramento-chiropractor-tomatoes-and-vascular-disease</link>
		<comments>http://www.sacramentochiropractor.org/nutrition/sacramento-chiropractor-tomatoes-and-vascular-disease#comments</comments>
		<pubDate>Sat, 15 Jan 2011 21:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[vascular dx]]></category>
		<category><![CDATA[Where:Sacramento-CA]]></category>

		<guid isPermaLink="false">http://www.sacramentochiropractor.org/?p=461</guid>
		<description><![CDATA[Tomatoes, the most widely produced fruit in the world, contain a nutrient which could prevent the onset of vascular diseases. The compound, 9-oxo-octadecadienoic, was found to have anti-dyslipidemic affects. Dyslipidemia is a condition caused by an abnormal amount of lipids in the blood stream. It can lead to vascular disease. Tomatoes are already known to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="tomatoes by chiropracticmasters, on Flickr" href="http://www.flickr.com/photos/57540027@N04/5358119928/"><img class="alignleft" src="http://farm6.static.flickr.com/5285/5358119928_a40462beb7_m.jpg" alt="tomatoes" width="240" height="160" /></a>Tomatoes, the  most widely produced fruit in the world, contain a nutrient which could  prevent the onset of vascular diseases. The compound,  9-oxo-octadecadienoic, was found to have anti-dyslipidemic affects.   Dyslipidemia is a condition caused by an abnormal amount of lipids in  the blood stream.  It can lead to vascular disease.</p>
<p>Tomatoes are already known to contain many other compounds beneficial to <a href="http://www.sacramentochiropractor.org/category/health" target=_self>health</a>.</p>
<p>According to Physorg:</p>
<blockquote>
<p style="margin-left: 0.5in;"><em>“In this study the team analyzed  9-oxo-octadecadienoic acid, to test its potential anti-dyslipidemia  properties.  The compound was found to enhance fatty acid oxidation and  contributed to the regulation of hepatic lipid metabolism. These  findings suggest that 9-oxo-octadecadienoic acid &#8230; can therefore help  prevent vascular diseases.”</em></p>
</blockquote>
<h3>Sources:</h3>
<p><a href="http://www.physorg.com/news/2011-01-tomatoes-nutrient-vascular-diseases.html">Physorg January 6, 2011</a></p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/tomatoes' rel='tag' target='_blank'>tomatoes</a>, <a class='technorati-link' href='http://technorati.com/tag/vascular+dx' rel='tag' target='_blank'>vascular dx</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3ASacramento-CA' rel='tag' target='_blank'>Where:Sacramento-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.sacramentochiropractor.org/nutrition/sacramento-chiropractor-tomatoes-and-vascular-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Stats From Your Sacramento Chiropractor: Where Your Health is Concerned, TV Ads About Food Can&#8217;t Be Trusted</title>
		<link>http://www.sacramentochiropractor.org/nutrition/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted</link>
		<comments>http://www.sacramentochiropractor.org/nutrition/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:19:10 +0000</pubDate>
		<dc:creator>Dr. Yong Kim</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[Where:Sacramento-CA]]></category>

		<guid isPermaLink="false">http://www.sacramentochiropractor.org/chiropractic/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted</guid>
		<description><![CDATA[First of all, if you are someone who reads my Sacramento chiropractic blogs, you know that as a Sacramento Chiropractor I am a passionate advocate of living a healthy lifestyle that, as I&#8217;ve written so many times, includes a healthy diet, good hydration, plenty of exercise and, of course, regular chiropractic care!  In addition, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana"><img src="http://posterous.com/getfile/files.posterous.com/temp-2010-06-07/iIvfhelEAfmgcalJfmydeIrGthGrppEvvDdguysfJxradihBypvHAFwImobD/tv_ad.jpg.scaled500.jpg" alt="" width="400" /> First of all, if you are someone who reads my Sacramento chiropractic blogs, you know that as a Sacramento Chiropractor I am a passionate advocate of living a healthy lifestyle that, as I&#8217;ve written so many times, includes a healthy diet, good hydration, plenty of <a href="http://www.sacramentochiropractor.org/category/exercise" target=_self>exercise</a> and, of course, regular <a href="http://www.sacramentochiropractor.org" target=_self>chiropractic</a> care!  In addition, I&#8217;m sure that if you are someone who is already concerned about your health, you don&#8217;t get your diet and nutrition guidelines from watching television. We all know that most TV advertisements that are about food, especially &#8220;convenience&#8221; food, are meant to sell, sell, sell, whether or not the product is actually good for you. That said, it always nice to take a moment to reflect on just how &#8220;unhealthy&#8221; TV ads can be. So, I read with great interest an article today in the </span><a title="New York Times Fitness and Nutrition" href="http://www.nytimes.com/2010/06/08/health/nutrition/08nutr.html?partner=rss&amp;emc=rss">New York Times Fitness and Nutrition</a><span style="font-family: Verdana"> section on the subject. The article detailed a study that concluded that if Americans ate only foods advertised on TV, they would consume 25 times the recommended amount of sugar and 20 times the amount of fat they need, but less than half the dairy, fiber, and fruits and vegetables.Yikes! Those statistics even shocked me! </span></p>
<p style="font-family: Verdana">Taping 28 days of prime-time TV (as well as Saturday-morning programming) on the four major broadcast networks, researchers identified 800 foods promoted in 3,000 ads. Then, using a nutritional software program, they analyzed the content of the items, comparing the foods’ <a href="http://www.sacramentochiropractor.org/category/nutrition" target=_self>nutrition</a>al values with the government’s food guide pyramid and recommended daily intake values for various nutrients (based on a 2,000 calories per day diet).</p>
<p style="font-family: Verdana">Are you ready for this?  Not only would a 2,000-calorie diet made up solely of foods from commercials provide too much cholesterol, saturated fat and salt, and not nearly enough nutrients like iron, calcium or vitamins A, D and E, just one advertised food item <em>by itself </em>would provide, on average, three times a person&#8217;s daily recommended servings of sugar and two and half times the daily recommended servings of fat.</p>
<p style="font-family: Verdana">The study will be published this month in The Journal of the American Dietetic Association.</p>
<div id="wpcr_respond_1"></div>
<!-- start wp-tags-to-technorati 1.01 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/health+and+fitness' rel='tag' target='_blank'>health and fitness</a>, <a class='technorati-link' href='http://technorati.com/tag/healthy+lifestyle' rel='tag' target='_blank'>healthy lifestyle</a>, <a class='technorati-link' href='http://technorati.com/tag/nutrition' rel='tag' target='_blank'>nutrition</a>, <a class='technorati-link' href='http://technorati.com/tag/Where%3ASacramento-CA' rel='tag' target='_blank'>Where:Sacramento-CA</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://www.sacramentochiropractor.org/nutrition/more-information-for-your-duh-file-where-your-health-is-concerned-tv-ads-about-food-cant-be-trusted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

